| Account: 500197 | Name: wackena | Currency: USD | 2007 December 31, 18:00 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 4859515 | 2007.09.28 17:17 | balance | initial deposit | 10 000.00 | |||||||||
| 4865089 | 2007.10.01 20:00 | sell | 1.50 | eurusd | 1.4241 | 1.4224 | 1.4141 | 2007.10.02 06:39 | 1.4224 | 0.00 | 0.00 | 0.90 | 255.00 |
| 4865097 | 2007.10.01 20:00 | sell | 1.20 | eurusd | 1.4241 | 1.4224 | 1.4141 | 2007.10.02 06:39 | 1.4224 | 0.00 | 0.00 | 0.72 | 204.00 |
| 4865100 | 2007.10.01 20:00 | sell | 0.90 | eurusd | 1.4242 | 1.4224 | 1.4141 | 2007.10.02 06:39 | 1.4224 | 0.00 | 0.00 | 0.54 | 162.00 |
| 4869671 | 2007.10.02 20:00 | sell | 1.60 | eurusd | 1.4156 | 1.4105 | 1.4056 | 2007.10.04 03:28 | 1.4105 | 0.00 | 0.00 | 3.84 | 816.00 |
| 4869682 | 2007.10.02 20:00 | sell | 1.20 | eurusd | 1.4157 | 1.4105 | 1.4056 | 2007.10.04 03:28 | 1.4105 | 0.00 | 0.00 | 2.88 | 624.00 |
| 4869684 | 2007.10.02 20:00 | sell | 1.00 | eurusd | 1.4156 | 1.4105 | 1.4056 | 2007.10.04 03:28 | 1.4105 | 0.00 | 0.00 | 2.40 | 510.00 |
| 4879430 | 2007.10.04 20:00 | buy | 1.90 | eurusd | 1.4132 | 1.4139 | 1.4230 | 2007.10.08 02:19 | 1.4139 | 0.00 | 0.00 | -20.90 | 133.00 |
| 4879436 | 2007.10.04 20:01 | buy | 1.50 | eurusd | 1.4132 | 1.4139 | 1.4230 | 2007.10.08 02:19 | 1.4139 | 0.00 | 0.00 | -16.50 | 105.00 |
| 4879439 | 2007.10.04 20:01 | buy | 1.20 | eurusd | 1.4130 | 1.4139 | 1.4230 | 2007.10.08 02:19 | 1.4139 | 0.00 | 0.00 | -13.20 | 108.00 |
| 4888878 | 2007.10.08 20:00 | sell | 1.90 | eurusd | 1.4039 | 1.4024 | 1.3939 | 2007.10.09 07:14 | 1.4024 | 0.00 | 0.00 | 1.14 | 285.00 |
| 4888890 | 2007.10.08 20:00 | sell | 1.50 | eurusd | 1.4039 | 1.4024 | 1.3939 | 2007.10.09 07:14 | 1.4024 | 0.00 | 0.00 | 0.90 | 225.00 |
| 4888894 | 2007.10.08 20:00 | sell | 1.20 | eurusd | 1.4038 | 1.4024 | 1.3939 | 2007.10.09 07:14 | 1.4024 | 0.00 | 0.00 | 0.72 | 168.00 |
| 4893308 | 2007.10.09 20:00 | buy | 2.00 | eurusd | 1.4091 | 1.4098 | 1.4189 | 2007.10.10 00:39 | 1.4098 | 0.00 | 0.00 | -11.00 | 140.00 |
| 4893314 | 2007.10.09 20:00 | buy | 1.60 | eurusd | 1.4091 | 1.4098 | 1.4189 | 2007.10.10 00:39 | 1.4098 | 0.00 | 0.00 | -8.80 | 112.00 |
| 4893323 | 2007.10.09 20:00 | buy | 1.30 | eurusd | 1.4090 | 1.4098 | 1.4189 | 2007.10.10 00:39 | 1.4098 | 0.00 | 0.00 | -7.15 | 104.00 |
| 4898558 | 2007.10.10 20:00 | buy | 2.10 | eurusd | 1.4133 | 1.4151 | 1.4230 | 2007.10.11 05:49 | 1.4151 | 0.00 | 0.00 | -34.65 | 378.00 |
| 4898562 | 2007.10.10 20:00 | buy | 1.60 | eurusd | 1.4133 | 1.4151 | 1.4230 | 2007.10.11 05:49 | 1.4151 | 0.00 | 0.00 | -26.40 | 288.00 |
| 4898565 | 2007.10.10 20:00 | buy | 1.30 | eurusd | 1.4133 | 1.4151 | 1.4230 | 2007.10.11 05:49 | 1.4151 | 0.00 | 0.00 | -21.45 | 234.00 |
| 4903573 | 2007.10.11 20:00 | buy | 2.20 | eurusd | 1.4223 | 1.4247 | 1.4321 | 2007.10.18 09:01 | 1.4247 | 0.00 | 0.00 | -84.70 | 528.00 |
| 4903578 | 2007.10.11 20:01 | buy | 1.70 | eurusd | 1.4223 | 1.4247 | 1.4321 | 2007.10.18 09:01 | 1.4247 | 0.00 | 0.00 | -65.45 | 408.00 |
| 4903581 | 2007.10.11 20:01 | buy | 1.40 | eurusd | 1.4223 | 1.4247 | 1.4321 | 2007.10.18 09:01 | 1.4247 | 0.00 | 0.00 | -53.90 | 336.00 |
| 4935134 | 2007.10.18 20:00 | buy | 2.40 | eurusd | 1.4290 | 1.4297 | 1.4388 | 2007.10.19 05:42 | 1.4297 | 0.00 | 0.00 | -13.20 | 168.00 |
| 4935139 | 2007.10.18 20:00 | buy | 1.80 | eurusd | 1.4290 | 1.4297 | 1.4388 | 2007.10.19 05:42 | 1.4297 | 0.00 | 0.00 | -9.90 | 126.00 |
| 4935143 | 2007.10.18 20:00 | buy | 1.50 | eurusd | 1.4290 | 1.4297 | 1.4388 | 2007.10.19 05:42 | 1.4297 | 0.00 | 0.00 | -8.25 | 105.00 |
| 4941200 | 2007.10.19 20:00 | sell | 2.40 | eurusd | 1.4267 | 1.4215 | 1.4168 | 2007.10.22 12:57 | 1.4215 | 0.00 | 0.00 | 1.44 | 1 248.00 |
| 4941210 | 2007.10.19 20:00 | sell | 1.90 | eurusd | 1.4267 | 1.4215 | 1.4168 | 2007.10.22 12:57 | 1.4215 | 0.00 | 0.00 | 1.14 | 988.00 |
| 4941215 | 2007.10.19 20:00 | sell | 1.50 | eurusd | 1.4267 | 1.4215 | 1.4168 | 2007.10.22 12:57 | 1.4215 | 0.00 | 0.00 | 0.90 | 780.00 |
| 4950868 | 2007.10.22 20:00 | sell | 2.90 | eurusd | 1.4152 | 1.4252 | 1.4052 | 2007.10.23 14:03 | 1.4254 | 0.00 | 0.00 | 1.74 | -2 958.00 |
| 4950874 | 2007.10.22 20:00 | sell | 2.20 | eurusd | 1.4152 | 1.4252 | 1.4052 | 2007.10.23 14:03 | 1.4254 | 0.00 | 0.00 | 1.32 | -2 244.00 |
| 4950878 | 2007.10.22 20:00 | sell | 1.80 | eurusd | 1.4152 | 1.4252 | 1.4052 | 2007.10.23 14:03 | 1.4254 | 0.00 | 0.00 | 1.08 | -1 836.00 |
| 4961368 | 2007.10.23 20:00 | buy | 1.80 | eurusd | 1.4244 | 1.4251 | 1.4342 | 2007.10.24 02:40 | 1.4251 | 0.00 | 0.00 | -9.90 | 126.00 |
| 4961372 | 2007.10.23 20:00 | buy | 1.40 | eurusd | 1.4244 | 1.4251 | 1.4342 | 2007.10.24 02:40 | 1.4251 | 0.00 | 0.00 | -7.70 | 98.00 |
| 4961376 | 2007.10.23 20:00 | buy | 1.10 | eurusd | 1.4244 | 1.4251 | 1.4342 | 2007.10.24 02:40 | 1.4251 | 0.00 | 0.00 | -6.05 | 77.00 |
| 4968657 | 2007.10.24 20:00 | buy | 1.90 | eurusd | 1.4240 | 1.4263 | 1.4338 | 2007.10.24 23:59 | 1.4263 | 0.00 | 0.00 | 0.00 | 437.00 |
| 4968660 | 2007.10.24 20:00 | buy | 1.40 | eurusd | 1.4239 | 1.4263 | 1.4338 | 2007.10.24 23:59 | 1.4263 | 0.00 | 0.00 | 0.00 | 336.00 |
| 4968665 | 2007.10.24 20:00 | buy | 1.10 | eurusd | 1.4239 | 1.4263 | 1.4338 | 2007.10.24 23:59 | 1.4263 | 0.00 | 0.00 | 0.00 | 264.00 |
| 4975974 | 2007.10.25 20:00 | buy | 2.00 | eurusd | 1.4319 | 1.4326 | 1.4417 | 2007.10.26 03:38 | 1.4326 | 0.00 | 0.00 | -11.00 | 140.00 |
| 4975979 | 2007.10.25 20:00 | buy | 1.60 | eurusd | 1.4319 | 1.4326 | 1.4417 | 2007.10.26 03:38 | 1.4326 | 0.00 | 0.00 | -8.80 | 112.00 |
| 4975982 | 2007.10.25 20:00 | buy | 1.20 | eurusd | 1.4319 | 1.4326 | 1.4417 | 2007.10.26 03:38 | 1.4326 | 0.00 | 0.00 | -6.60 | 84.00 |
| 4982017 | 2007.10.26 20:00 | buy | 2.10 | eurusd | 1.4385 | 1.4403 | 1.4483 | 2007.10.29 00:36 | 1.4403 | 0.00 | 0.00 | -11.55 | 378.00 |
| 4982021 | 2007.10.26 20:00 | buy | 1.60 | eurusd | 1.4385 | 1.4403 | 1.4483 | 2007.10.29 00:36 | 1.4403 | 0.00 | 0.00 | -8.80 | 288.00 |
| 4982024 | 2007.10.26 20:00 | buy | 1.30 | eurusd | 1.4385 | 1.4403 | 1.4483 | 2007.10.29 00:36 | 1.4403 | 0.00 | 0.00 | -7.15 | 234.00 |
| 4989994 | 2007.10.29 20:00 | buy | 2.20 | eurusd | 1.4424 | 1.4442 | 1.4522 | 2007.10.31 04:41 | 1.4442 | 0.00 | 0.00 | -24.20 | 396.00 |
| 4990003 | 2007.10.29 20:00 | buy | 1.70 | eurusd | 1.4424 | 1.4442 | 1.4522 | 2007.10.31 04:41 | 1.4442 | 0.00 | 0.00 | -18.70 | 306.00 |
| 4990006 | 2007.10.29 20:00 | buy | 1.30 | eurusd | 1.4424 | 1.4442 | 1.4522 | 2007.10.31 04:41 | 1.4442 | 0.00 | 0.00 | -14.30 | 234.00 |
| 5005962 | 2007.10.31 20:00 | buy | 2.30 | eurusd | 1.4504 | 1.4511 | 1.4600 | 2007.11.05 00:09 | 1.4511 | 0.00 | 0.00 | -63.25 | 161.00 |
| 5005980 | 2007.10.31 20:00 | buy | 1.80 | eurusd | 1.4504 | 1.4511 | 1.4600 | 2007.11.05 00:09 | 1.4511 | 0.00 | 0.00 | -49.50 | 126.00 |
| 5005985 | 2007.10.31 20:00 | buy | 1.40 | eurusd | 1.4504 | 1.4511 | 1.4600 | 2007.11.05 00:09 | 1.4511 | 0.00 | 0.00 | -38.50 | 98.00 |
| 5032635 | 2007.11.05 20:00 | sell | 2.40 | eurusd | 1.4467 | 1.4567 | 1.4367 | 2007.11.06 15:05 | 1.4567 | 0.00 | 0.00 | 1.44 | -2 400.00 |
| 5032641 | 2007.11.05 20:00 | sell | 1.80 | eurusd | 1.4467 | 1.4567 | 1.4367 | 2007.11.06 15:05 | 1.4567 | 0.00 | 0.00 | 1.08 | -1 800.00 |
| 5032643 | 2007.11.05 20:00 | sell | 1.40 | eurusd | 1.4467 | 1.4567 | 1.4367 | 2007.11.06 15:05 | 1.4567 | 0.00 | 0.00 | 0.84 | -1 400.00 |
| 5039588 | 2007.11.06 20:00 | buy | 1.50 | eurusd | 1.4555 | 1.4561 | 1.4653 | 2007.11.07 03:19 | 1.4561 | 0.00 | 0.00 | -8.25 | 90.00 |
| 5039598 | 2007.11.06 20:00 | buy | 1.20 | eurusd | 1.4554 | 1.4561 | 1.4653 | 2007.11.07 03:19 | 1.4561 | 0.00 | 0.00 | -6.60 | 84.00 |
| 5039602 | 2007.11.06 20:00 | buy | 0.90 | eurusd | 1.4554 | 1.4561 | 1.4653 | 2007.11.07 03:19 | 1.4561 | 0.00 | 0.00 | -4.95 | 63.00 |
| 5049711 | 2007.11.07 20:00 | buy | 1.60 | eurusd | 1.4674 | 1.4692 | 1.4772 | 2007.11.09 01:53 | 1.4692 | 0.00 | 0.00 | -35.20 | 288.00 |
| 5049716 | 2007.11.07 20:00 | buy | 1.20 | eurusd | 1.4674 | 1.4692 | 1.4772 | 2007.11.09 01:53 | 1.4692 | 0.00 | 0.00 | -26.40 | 216.00 |
| 5049721 | 2007.11.07 20:00 | buy | 0.90 | eurusd | 1.4674 | 1.4692 | 1.4772 | 2007.11.09 01:53 | 1.4692 | 0.00 | 0.00 | -19.80 | 162.00 |
| 5067813 | 2007.11.09 20:00 | sell | 1.60 | eurusd | 1.4667 | 1.4660 | 1.4567 | 2007.11.12 00:34 | 1.4660 | 0.00 | 0.00 | 0.96 | 112.00 |
| 5067817 | 2007.11.09 20:00 | sell | 1.30 | eurusd | 1.4667 | 1.4660 | 1.4567 | 2007.11.12 00:34 | 1.4660 | 0.00 | 0.00 | 0.78 | 91.00 |
| 5067819 | 2007.11.09 20:00 | sell | 1.00 | eurusd | 1.4667 | 1.4660 | 1.4567 | 2007.11.12 00:34 | 1.4660 | 0.00 | 0.00 | 0.60 | 70.00 |
| 5078074 | 2007.11.12 20:00 | sell | 1.70 | eurusd | 1.4541 | 1.4534 | 1.4441 | 2007.11.13 01:19 | 1.4534 | 0.00 | 0.00 | 1.02 | 119.00 |
| 5078081 | 2007.11.12 20:00 | sell | 1.30 | eurusd | 1.4540 | 1.4534 | 1.4441 | 2007.11.13 01:19 | 1.4534 | 0.00 | 0.00 | 0.78 | 78.00 |
| 5078087 | 2007.11.12 20:00 | sell | 1.00 | eurusd | 1.4540 | 1.4534 | 1.4441 | 2007.11.13 01:19 | 1.4534 | 0.00 | 0.00 | 0.60 | 60.00 |
| 5087264 | 2007.11.13 20:00 | buy | 1.70 | eurusd | 1.4601 | 1.4619 | 1.4699 | 2007.11.14 00:57 | 1.4619 | 0.00 | 0.00 | -9.35 | 306.00 |
| 5087269 | 2007.11.13 20:00 | buy | 1.30 | eurusd | 1.4601 | 1.4619 | 1.4699 | 2007.11.14 00:57 | 1.4619 | 0.00 | 0.00 | -7.15 | 234.00 |
| 5087270 | 2007.11.13 20:00 | buy | 1.10 | eurusd | 1.4601 | 1.4630 | 1.4699 | 2007.11.14 11:24 | 1.4699 | 0.00 | 0.00 | -6.05 | 1 078.00 |
| 5095478 | 2007.11.14 20:00 | sell | 2.00 | eurusd | 1.4653 | 1.4646 | 1.4554 | 2007.11.15 01:19 | 1.4646 | 0.00 | 0.00 | 3.60 | 140.00 |
| 5095490 | 2007.11.14 20:00 | sell | 1.50 | eurusd | 1.4652 | 1.4646 | 1.4554 | 2007.11.15 01:19 | 1.4646 | 0.00 | 0.00 | 2.70 | 90.00 |
| 5095495 | 2007.11.14 20:00 | sell | 1.20 | eurusd | 1.4652 | 1.4646 | 1.4554 | 2007.11.15 01:19 | 1.4646 | 0.00 | 0.00 | 2.16 | 72.00 |
| 5104089 | 2007.11.15 20:00 | sell | 2.00 | eurusd | 1.4615 | 1.4591 | 1.4515 | 2007.11.16 09:22 | 1.4591 | 0.00 | 0.00 | 1.20 | 480.00 |
| 5104095 | 2007.11.15 20:00 | sell | 1.60 | eurusd | 1.4616 | 1.4591 | 1.4515 | 2007.11.16 09:22 | 1.4591 | 0.00 | 0.00 | 0.96 | 400.00 |
| 5104098 | 2007.11.15 20:00 | sell | 1.20 | eurusd | 1.4615 | 1.4591 | 1.4515 | 2007.11.16 09:22 | 1.4591 | 0.00 | 0.00 | 0.72 | 288.00 |
| 5112449 | 2007.11.16 20:00 | buy | 2.20 | eurusd | 1.4664 | 1.4671 | 1.4761 | 2007.11.19 03:18 | 1.4671 | 0.00 | 0.00 | -12.10 | 154.00 |
| 5112458 | 2007.11.16 20:00 | buy | 1.70 | eurusd | 1.4664 | 1.4671 | 1.4761 | 2007.11.19 03:18 | 1.4671 | 0.00 | 0.00 | -9.35 | 119.00 |
| 5112460 | 2007.11.16 20:00 | buy | 1.30 | eurusd | 1.4664 | 1.4671 | 1.4761 | 2007.11.19 03:18 | 1.4671 | 0.00 | 0.00 | -7.15 | 91.00 |
| 5120803 | 2007.11.19 20:00 | buy | 2.20 | eurusd | 1.4662 | 1.4714 | 1.4759 | 2007.11.20 08:38 | 1.4714 | 0.00 | 0.00 | -12.10 | 1 144.00 |
| 5120815 | 2007.11.19 20:00 | buy | 1.70 | eurusd | 1.4662 | 1.4714 | 1.4759 | 2007.11.20 08:38 | 1.4714 | 0.00 | 0.00 | -9.35 | 884.00 |
| 5120819 | 2007.11.19 20:00 | buy | 1.40 | eurusd | 1.4662 | 1.4714 | 1.4759 | 2007.11.20 08:38 | 1.4714 | 0.00 | 0.00 | -7.70 | 728.00 |
| 5129940 | 2007.11.20 20:00 | buy | 2.60 | eurusd | 1.4785 | 1.4803 | 1.4883 | 2007.11.20 20:25 | 1.4803 | 0.00 | 0.00 | 0.00 | 468.00 |
| 5129949 | 2007.11.20 20:00 | buy | 2.10 | eurusd | 1.4782 | 1.4803 | 1.4883 | 2007.11.20 20:25 | 1.4803 | 0.00 | 0.00 | 0.00 | 441.00 |
| 5129960 | 2007.11.20 20:00 | buy | 1.60 | eurusd | 1.4779 | 1.4803 | 1.4883 | 2007.11.20 20:25 | 1.4803 | 0.00 | 0.00 | 0.00 | 384.00 |
| 5138272 | 2007.11.21 20:00 | buy | 2.80 | eurusd | 1.4845 | 1.4852 | 1.4942 | 2007.11.22 01:00 | 1.4852 | 0.00 | 0.00 | -46.20 | 196.00 |
| 5138276 | 2007.11.21 20:00 | buy | 2.20 | eurusd | 1.4845 | 1.4852 | 1.4942 | 2007.11.22 01:00 | 1.4852 | 0.00 | 0.00 | -36.30 | 154.00 |
| 5138277 | 2007.11.21 20:00 | buy | 1.70 | eurusd | 1.4845 | 1.4852 | 1.4942 | 2007.11.22 01:00 | 1.4852 | 0.00 | 0.00 | -28.05 | 119.00 |
| 5144984 | 2007.11.22 20:01 | buy | 2.90 | eurusd | 1.4849 | 1.4901 | 1.4947 | 2007.11.23 02:39 | 1.4901 | 0.00 | 0.00 | -15.95 | 1 508.00 |
| 5144988 | 2007.11.22 20:01 | buy | 2.20 | eurusd | 1.4849 | 1.4901 | 1.4947 | 2007.11.23 02:39 | 1.4901 | 0.00 | 0.00 | -12.10 | 1 144.00 |
| 5144990 | 2007.11.22 20:01 | buy | 1.70 | eurusd | 1.4849 | 1.4901 | 1.4947 | 2007.11.23 02:39 | 1.4901 | 0.00 | 0.00 | -9.35 | 884.00 |
| 5153136 | 2007.11.23 20:01 | sell | 3.40 | eurusd | 1.4831 | 1.4824 | 1.4731 | 2007.11.26 05:39 | 1.4824 | 0.00 | 0.00 | 2.04 | 238.00 |
| 5153144 | 2007.11.23 20:01 | sell | 2.60 | eurusd | 1.4831 | 1.4824 | 1.4731 | 2007.11.26 06:38 | 1.4824 | 0.00 | 0.00 | 1.56 | 182.00 |
| 5153146 | 2007.11.23 20:01 | sell | 2.10 | eurusd | 1.4831 | 1.4824 | 1.4731 | 2007.11.26 06:38 | 1.4824 | 0.00 | 0.00 | 1.26 | 147.00 |
| 5159167 | 2007.11.26 20:01 | buy | 3.50 | eurusd | 1.4857 | 1.4864 | 1.4955 | 2007.11.27 00:23 | 1.4864 | 0.00 | 0.00 | -19.25 | 245.00 |
| 5159171 | 2007.11.26 20:01 | buy | 2.70 | eurusd | 1.4858 | 1.4864 | 1.4955 | 2007.11.27 00:23 | 1.4864 | 0.00 | 0.00 | -14.85 | 162.00 |
| 5159176 | 2007.11.26 20:01 | buy | 2.10 | eurusd | 1.4858 | 1.4864 | 1.4955 | 2007.11.27 00:23 | 1.4864 | 0.00 | 0.00 | -11.55 | 126.00 |
| 5167165 | 2007.11.27 20:00 | sell | 3.60 | eurusd | 1.4836 | 1.4829 | 1.4736 | 2007.11.28 02:38 | 1.4829 | 0.00 | 0.00 | 2.16 | 252.00 |
| 5167172 | 2007.11.27 20:00 | sell | 2.80 | eurusd | 1.4836 | 1.4829 | 1.4736 | 2007.11.28 02:38 | 1.4829 | 0.00 | 0.00 | 1.68 | 196.00 |
| 5167179 | 2007.11.27 20:00 | sell | 2.10 | eurusd | 1.4836 | 1.4829 | 1.4736 | 2007.11.28 02:38 | 1.4829 | 0.00 | 0.00 | 1.26 | 147.00 |
| 5175338 | 2007.11.28 20:00 | buy | 3.70 | eurusd | 1.4800 | 1.4852 | 1.4898 | 2007.11.28 20:41 | 1.4852 | 0.00 | 0.00 | 0.00 | 1 924.00 |
| 5175349 | 2007.11.28 20:00 | buy | 2.80 | eurusd | 1.4799 | 1.4852 | 1.4898 | 2007.11.28 20:41 | 1.4852 | 0.00 | 0.00 | 0.00 | 1 484.00 |
| 5175352 | 2007.11.28 20:00 | buy | 2.20 | eurusd | 1.4799 | 1.4852 | 1.4898 | 2007.11.28 20:41 | 1.4852 | 0.00 | 0.00 | 0.00 | 1 166.00 |
| 5182530 | 2007.11.29 20:00 | sell | 4.30 | eurusd | 1.4759 | 1.4735 | 1.4659 | 2007.11.30 09:29 | 1.4735 | 0.00 | 0.00 | 2.58 | 1 032.00 |
| 5182539 | 2007.11.29 20:00 | sell | 3.40 | eurusd | 1.4759 | 1.4735 | 1.4659 | 2007.11.30 09:29 | 1.4735 | 0.00 | 0.00 | 2.04 | 816.00 |
| 5182541 | 2007.11.29 20:00 | sell | 2.60 | eurusd | 1.4759 | 1.4735 | 1.4659 | 2007.11.30 09:29 | 1.4735 | 0.00 | 0.00 | 1.56 | 624.00 |
| 5189777 | 2007.11.30 20:00 | sell | 4.70 | eurusd | 1.4671 | 1.4647 | 1.4572 | 2007.11.30 20:32 | 1.4647 | 0.00 | 0.00 | 0.00 | 1 128.00 |
| 5189784 | 2007.11.30 20:00 | sell | 3.70 | eurusd | 1.4671 | 1.4647 | 1.4572 | 2007.11.30 20:32 | 1.4647 | 0.00 | 0.00 | 0.00 | 888.00 |
| 5189789 | 2007.11.30 20:00 | sell | 2.80 | eurusd | 1.4671 | 1.4647 | 1.4572 | 2007.11.30 20:32 | 1.4647 | 0.00 | 0.00 | 0.00 | 672.00 |
| 5197014 | 2007.12.03 20:00 | buy | 5.00 | eurusd | 1.4671 | 1.4751 | 1.4769 | 2007.12.04 14:46 | 1.4751 | 0.00 | 0.00 | -27.50 | 4 000.00 |
| 5197022 | 2007.12.03 20:00 | buy | 4.00 | eurusd | 1.4671 | 1.4751 | 1.4769 | 2007.12.04 14:46 | 1.4751 | 0.00 | 0.00 | -22.00 | 3 200.00 |
| 5197025 | 2007.12.03 20:00 | buy | 3.10 | eurusd | 1.4671 | 1.4751 | 1.4769 | 2007.12.04 14:46 | 1.4751 | 0.00 | 0.00 | -17.05 | 2 480.00 |
| 5203743 | 2007.12.04 20:00 | buy | 5.00 | eurusd | 1.4764 | 1.4662 | 1.4862 | 2007.12.05 14:36 | 1.4661 | 0.00 | 0.00 | -27.50 | -5 150.00 |
| 5203753 | 2007.12.04 20:00 | buy | 5.00 | eurusd | 1.4764 | 1.4662 | 1.4862 | 2007.12.05 14:36 | 1.4661 | 0.00 | 0.00 | -27.50 | -5 150.00 |
| 5203764 | 2007.12.04 20:00 | buy | 4.30 | eurusd | 1.4764 | 1.4662 | 1.4862 | 2007.12.05 14:36 | 1.4661 | 0.00 | 0.00 | -23.65 | -4 429.00 |
| 5212347 | 2007.12.05 20:00 | sell | 4.30 | eurusd | 1.4663 | 1.4611 | 1.4564 | 2007.12.05 22:00 | 1.4611 | 0.00 | 0.00 | 0.00 | 2 236.00 |
| 5212358 | 2007.12.05 20:00 | sell | 3.40 | eurusd | 1.4663 | 1.4611 | 1.4564 | 2007.12.05 22:00 | 1.4611 | 0.00 | 0.00 | 0.00 | 1 768.00 |
| 5212361 | 2007.12.05 20:00 | sell | 2.60 | eurusd | 1.4663 | 1.4611 | 1.4564 | 2007.12.05 22:00 | 1.4611 | 0.00 | 0.00 | 0.00 | 1 352.00 |
| 5220902 | 2007.12.06 20:01 | buy | 5.00 | eurusd | 1.4635 | 1.4641 | 1.4733 | 2007.12.07 01:13 | 1.4641 | 0.00 | 0.00 | -27.50 | 300.00 |
| 5220905 | 2007.12.06 20:01 | buy | 4.00 | eurusd | 1.4634 | 1.4652 | 1.4733 | 2007.12.07 01:01 | 1.4652 | 0.00 | 0.00 | -22.00 | 720.00 |
| 5220907 | 2007.12.06 20:01 | buy | 3.10 | eurusd | 1.4634 | 1.4652 | 1.4733 | 2007.12.07 01:01 | 1.4652 | 0.00 | 0.00 | -17.05 | 558.00 |
| 5227401 | 2007.12.07 20:00 | buy | 5.00 | eurusd | 1.4659 | 1.4666 | 1.4757 | 2007.12.10 11:26 | 1.4666 | 0.00 | 0.00 | -27.50 | 350.00 |
| 5227406 | 2007.12.07 20:00 | buy | 4.30 | eurusd | 1.4659 | 1.4666 | 1.4757 | 2007.12.10 11:26 | 1.4666 | 0.00 | 0.00 | -23.65 | 301.00 |
| 5227409 | 2007.12.07 20:00 | buy | 3.30 | eurusd | 1.4659 | 1.4666 | 1.4757 | 2007.12.10 11:26 | 1.4666 | 0.00 | 0.00 | -18.15 | 231.00 |
| 5233956 | 2007.12.10 20:00 | buy | 5.00 | eurusd | 1.4710 | 1.4717 | 1.4808 | 2007.12.11 04:14 | 1.4717 | 0.00 | 0.00 | -27.50 | 350.00 |
| 5233965 | 2007.12.10 20:00 | buy | 4.40 | eurusd | 1.4710 | 1.4717 | 1.4808 | 2007.12.11 04:14 | 1.4717 | 0.00 | 0.00 | -24.20 | 308.00 |
| 5233969 | 2007.12.10 20:00 | buy | 3.40 | eurusd | 1.4711 | 1.4717 | 1.4808 | 2007.12.11 04:14 | 1.4717 | 0.00 | 0.00 | -18.70 | 204.00 |
| 5241195 | 2007.12.11 20:00 | buy | 5.00 | eurusd | 1.4707 | 1.4731 | 1.4804 | 2007.12.12 15:06 | 1.4731 | 0.00 | 0.00 | -27.50 | 1 200.00 |
| 5241202 | 2007.12.11 20:00 | buy | 4.50 | eurusd | 1.4707 | 1.4731 | 1.4804 | 2007.12.12 15:06 | 1.4731 | 0.00 | 0.00 | -24.75 | 1 080.00 |
| 5241205 | 2007.12.11 20:00 | buy | 3.50 | eurusd | 1.4707 | 1.4731 | 1.4804 | 2007.12.12 15:06 | 1.4731 | 0.00 | 0.00 | -19.25 | 840.00 |
| 5251789 | 2007.12.12 20:00 | buy | 5.00 | eurusd | 1.4712 | 1.4719 | 1.4810 | 2007.12.13 02:18 | 1.4719 | 0.00 | 0.00 | -82.50 | 350.00 |
| 5251802 | 2007.12.12 20:00 | buy | 5.00 | eurusd | 1.4712 | 1.4719 | 1.4810 | 2007.12.13 02:18 | 1.4719 | 0.00 | 0.00 | -82.50 | 350.00 |
| 5251806 | 2007.12.12 20:01 | buy | 3.80 | eurusd | 1.4712 | 1.4719 | 1.4810 | 2007.12.13 02:18 | 1.4719 | 0.00 | 0.00 | -62.70 | 266.00 |
| 5259577 | 2007.12.13 20:01 | sell | 5.00 | eurusd | 1.4608 | 1.4586 | 1.4508 | 2007.12.14 10:25 | 1.4586 | 0.00 | 0.00 | 3.00 | 1 100.00 |
| 5259585 | 2007.12.13 20:01 | sell | 5.00 | eurusd | 1.4608 | 1.4586 | 1.4508 | 2007.12.14 10:25 | 1.4586 | 0.00 | 0.00 | 3.00 | 1 100.00 |
| 5259587 | 2007.12.13 20:01 | sell | 3.90 | eurusd | 1.4610 | 1.4586 | 1.4508 | 2007.12.14 10:25 | 1.4586 | 0.00 | 0.00 | 2.34 | 936.00 |
| 5268800 | 2007.12.14 20:00 | sell | 5.00 | eurusd | 1.4425 | 1.4418 | 1.4325 | 2007.12.17 00:58 | 1.4418 | 0.00 | 0.00 | 3.00 | 350.00 |
| 5268815 | 2007.12.14 20:00 | sell | 5.00 | eurusd | 1.4423 | 1.4418 | 1.4325 | 2007.12.17 00:58 | 1.4418 | 0.00 | 0.00 | 3.00 | 250.00 |
| 5268823 | 2007.12.14 20:00 | sell | 4.50 | eurusd | 1.4420 | 1.4418 | 1.4325 | 2007.12.17 00:58 | 1.4418 | 0.00 | 0.00 | 2.70 | 90.00 |
| 5275978 | 2007.12.17 20:00 | sell | 5.00 | eurusd | 1.4381 | 1.4357 | 1.4281 | 2007.12.19 18:27 | 1.4357 | 0.00 | 0.00 | 6.00 | 1 200.00 |
| 5275983 | 2007.12.17 20:00 | sell | 5.00 | eurusd | 1.4381 | 1.4357 | 1.4281 | 2007.12.19 18:27 | 1.4357 | 0.00 | 0.00 | 6.00 | 1 200.00 |
