<?xml version="1.0" encoding="ISO-8859-1"?>
<source>
	<url>http://goforex.net/forum/</url>
	<thread id="5974">
		<title>trading brent oil</title>
		<author>pindi</author>
		<date>9th-June-2013</date>
		<time>21:19</time>
	</thread>
	<thread id="6202">
		<title><![CDATA["Why do 95% of traders lose trading the financial markets?]]></title>
		<author>pindi</author>
		<date>25th-May-2013</date>
		<time>21:46</time>
	</thread>
	<thread id="6231">
		<title>Dazed and confused with Oanda FXtrade</title>
		<author>pindi</author>
		<date>25th-May-2013</date>
		<time>21:38</time>
	</thread>
	<thread id="5803">
		<title>hey, do you have tips and advice for a beginner like me?</title>
		<author>pindi</author>
		<date>25th-May-2013</date>
		<time>21:35</time>
	</thread>
	<thread id="6260">
		<title>new guy!</title>
		<author>penaltev</author>
		<date>22nd-May-2013</date>
		<time>13:25</time>
	</thread>
	<thread id="6264">
		<title>Having some confusion in the candlestick formatons</title>
		<author>Fxplayer</author>
		<date>6th-May-2013</date>
		<time>05:38</time>
	</thread>
</source>
