Forex Broker Comparison
| Firm | Type | Min. Deposit | Min. Margin | Max. Leverage | Typical Spread (Majors) | Commissions | Pairs | Min. Trade Size | Reviews |
| CMC Markets | MM | $2,000 | 1% 100:1 | 2-3 | $0 | 60 | $10,000 | CMC Reviews |
| EFX Group | ECN | $400 | 1% 100:1 | 0-3 | $5 per $100k | 22 | 10,000 units | EFX Group Reviews |
| FXCM | NDD | $300 | 0.5% 200:1 | 2-4 | $0 | 25 | 10,000 units | FXCM Reviews |
| FX Solutions | MM | $250 | 0.25% 400:1 | 3-4 | $0 | 20 | 1,000 units | FX Solutions Reviews |
| GFT Forex | MM | $250 | 0.25% 400:1 | 3-4 | $0 | 120+ | 10,000 units | GFT Forex Reviews |
| Hotspot FX | ECN | $7,500 | 2% 50:1 | 1-3 | $3 per $100k | 20 | 100,000 units | Hotspot FX Reviews |
| Interactive Brokers | ECN | $5,000 | 2% 50:1 | 1-3 | $2 per $100k | 90 | $25,000 | Interactive Brokers Reviews |
| IFX Markets (cbfx) | MM | $500 | 1% 100:1 | 2-3 | $0.625 per 10k lot | 27 | 10,000 units | IFX Markets Reviews |
| Oanda | MM | $0 | 2% 50:1 | 1½-3½ | $0 | 31 | $1 | Oanda Reviews |
| Realtime Forex | MM | €2,500 | 2% 50:1 | 3-4 | $0 | 33 | €10,000 | |
Note: Where $0 commissions are concerned, the broker is compensated for their services through the bid/ask spread
Related Links:
Rate Your Broker
Broker Ratings
Forex Forums
Bookmark this page | Email this page
Due to the high degree of leverage used in forex trading, investors should only use risk capital because there is always the risk of substantial loss. Forex trading may not be appropriate for all investors. Account access, trade executions and system response may be adversely affected by market conditions, quote delays, system performance and other factors.
|